Sequence variation does not confound the measurement of plasma PfHRP2 concentration in African children presenting with severe malaria
dc.contributor.author | Ramutton, Thiranut | |
dc.contributor.author | Hendriksen, Ilse CE | |
dc.contributor.author | Mwanga-Amumpaire, Juliet | |
dc.contributor.author | Mtove, George | |
dc.contributor.author | Olaosebikan, Rasaq | |
dc.contributor.author | Tshefu, Antoinette K | |
dc.contributor.author | Onyamboko, Marie A | |
dc.contributor.author | Karema, Corine | |
dc.contributor.author | Maitland, Kathryn | |
dc.contributor.author | Gomes, Ermelinda | |
dc.contributor.author | Gesase, Samwel | |
dc.contributor.author | Reyburn, Hugh | |
dc.contributor.author | Silamut, Kamolrat | |
dc.contributor.author | Chotivanich, Kesinee | |
dc.contributor.author | Promnares, Kamoltip | |
dc.contributor.author | Fanello, Caterina I | |
dc.contributor.author | Seidlein, Lorenz von | |
dc.contributor.author | Day, Nicholas PJ | |
dc.contributor.author | White, Nicholas J | |
dc.contributor.author | Dondorp, Arjen M | |
dc.contributor.author | Imwong, Mallika | |
dc.contributor.author | Woodrow, Charles J | |
dc.date.accessioned | 2024-06-06T09:28:58Z | |
dc.date.available | 2024-06-06T09:28:58Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Ramutton, T., Hendriksen, I. C., Mwanga-Amumpaire, J., Mtove, G., Olaosebikan, R., Tshefu, A. K., ... & Woodrow, C. J. (2012). Sequence variation does not confound the measurement of plasma PfHRP2 concentration in African children presenting with severe malaria. Malaria journal, 11, 1-7. | en_US |
dc.identifier.uri | http://ir.must.ac.ug/xmlui/handle/123456789/3713 | |
dc.description.abstract | Background: Plasmodium falciparum histidine-rich protein PFHRP2 measurement is used widely for diagnosis, and more recently for severity assessment in falciparum malaria. The Pfhrp2 gene is highly polymorphic, with deletion of the entire gene reported in both laboratory and field isolates. These issues potentially confound the interpretation of PFHRP2 measurements. Methods: Studies designed to detect deletion of Pfhrp2 and its paralog Pfhrp3 were undertaken with samples from patients in seven countries contributing to the largest hospital-based severe malaria trial (AQUAMAT). The quantitative relationship between sequence polymorphism and PFHRP2 plasma concentration was examined in samples from selected sites in Mozambique and Tanzania. Results: There was no evidence for deletion of either Pfhrp2 or Pfhrp3 in the 77 samples with lowest PFHRP2 plasma concentrations across the seven countries. Pfhrp2 sequence diversity was very high with no haplotypes shared among 66 samples sequenced. There was no correlation between Pfhrp2 sequence length or repeat type and PFHRP2 plasma concentration. Conclusions: These findings indicate that sequence polymorphism is not a significant cause of variation in PFHRP2 concentration in plasma samples from African children. This justifies the further development of plasma PFHRP2 concentration as a method for assessing African children who may have severe falciparum malaria. The data also add to the existing evidence base supporting the use of rapid diagnostic tests based on PFHRP2 detection. | en_US |
dc.description.sponsorship | Wellcome Trust of Gareat Britain. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Malaria journal | en_US |
dc.subject | Malaria | en_US |
dc.subject | Falciparum | en_US |
dc.subject | Severe | en_US |
dc.subject | Africa | en_US |
dc.subject | Histidine-rich protein | en_US |
dc.subject | Tandem repeat | en_US |
dc.title | Sequence variation does not confound the measurement of plasma PfHRP2 concentration in African children presenting with severe malaria | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Research Article [117]
Article